Santa Clara University Business Index (SCUBI)
  2005 2006
M J J A S O N  D J F M A M
Today, relative to 6 months ago: 
Rate the current business conditions for your company. 3.34 3.09 3.38 3.13 3.34 3.34 3.2 3.29 3.43 3.56 3.49 3.56 3.40
Rate the current availability of jobs in your company. 3.27 3.04 3.16 3.12 3.19 3.28 3.14 3.18 3.36 3.31 3.42 3.38 3.27
Rate the current business conditions for your company's customers. 3.29 3.26 3.38 3.28 3.34 3.33 3.28 3.35 3.39 3.43 3.48 3.50 3.30
Thinking six months into the future, relative to today: 
Rate your expectation of business conditions for your company. 3.47 3.36 3.48 3.35 3.37 3.4 3.34 3.27 3.47 3.65 3.44 3.40 3.30
Rate your expectation for the availability of jobs at your company. 3.23 3.13 3.22 3.16 3.18 3.02 3.12 3.21 3.35 3.31 3.27 3.16 3.12
Rate your expectation of the business conditions for your company's customers. 3.51 3.29 3.43 3.34 3.33 3.23 3.32 3.22 3.32 3.49 3.36 3.36 3.20
Backward Index 57.50 53.25 57.67 54.42 57.25 57.92 55.17 56.83 59.83 60.83 61.58 62.00 58.08
Forward Index 60.08 56.50 59.42 57.08 57.33 55.42 56.50 55.83 59.50 62.08 58.92 57.67 55.17
  N=94 N=69 N=103 N=101 N=99 N=96 N=90 N=82 N=83 N=90 N=91 N=81 N=58
To print, right-click on this table. Select Landscape mode for full table width.